Living/Dining room with kitchenette and sofa bed for two people, 1 Bedroom with a double bed and a bunk bed, Storeroom, 1 Bathroom with bath-tub.
Gas cooker with 4 burners, Oven, Fridge/freezer, washing machine and Dishwasher.
Outside: Terrace, Condo swimming pool, Condo Garden with outdoor furniture.
Activities and services nearby: Pond "Casaraccio" 400 mt, Beach "Le Saline" 1000 mt. The apartment is located in the tourist village "Country Village" in Stintino.
Season | from | to | Daily price | Promo price |
---|---|---|---|---|
Bassissima Stagione / Very Low Season > | 07/01 | 08/03 | € 44 | |
Bassa Stagione / Low Season > | 09/03 | 22/03 | € 44 | |
Low Season 1a > | 23/03 | 05/04 | € 49 | |
Low Season 1a > | 06/04 | 12/04 | € 49 | |
Low Season 2a1 > | 13/04 | 19/04 | € 49 | |
Low Season 2a2 > | 20/04 | 26/04 | € 51 | € 41 |
Low Season 2b1 > | 27/04 | 03/05 | € 51 | € 41 |
Low Season 2b2 > | 04/05 | 10/05 | € 53 | € 37 |
Media Stagione / Medium Season > | 11/05 | 17/05 | € 56 | € 39 |
Medium Season 1a > | 18/05 | 24/05 | € 56 | € 30 |
Medium Season 1b > | 25/05 | 31/05 | € 59 | € 30 |
Media Stagione / Medium Season 2 > | 01/06 | 07/06 | € 63 | € 45 |
Media Stagione / Medium Season 3 > | 08/06 | 14/06 | € 63 | € 45 |
Media Stagione / Medium Season 4 > | 15/06 | 21/06 | € 80 | € 68 |
Alta Stagione / High Season 1 > | 22/06 | 28/06 | € 87 | € 61 |
Alta Stagione / High Season 2 > | 29/06 | 05/07 | € 90 | € 63 |
Alta Stagione / High Season 3 > | 06/07 | 12/07 | € 97 | € 78 |
Alta Stagione / High Season 4 > | 13/07 | 19/07 | € 106 | |
Altissima Stagione / Very High Season 1 > | 20/07 | 26/07 | € 127 | € 102 |
Very High Season 2a > | 27/07 | 02/08 | € 130 | € 104 |
Very High Season 2b > | 03/08 | 09/08 | € 144 | € 115 |
Altissima Stagione / Very High Season 3 < | 10/08 | 16/08 | € 166 | |
Alta Stagione / High Season 5 < | 17/08 | 23/08 | € 151 | € 136 |
Media Stagione / Medium Season 5 < | 24/08 | 30/08 | € 123 | |
Media Stagione / Medium Season 6 < | 31/08 | 06/09 | € 80 | |
Medium Season 7a | 07/09 | 13/09 | € 66 | |
Medium Season 7b | 14/09 | 27/09 | € 54 | |
Bassa Stagione / Low Season 3 < | 28/09 | 25/10 | € 51 | |
Bassissima Stagione / Very Low Season < | 26/10 | 20/12 | € 44 | |
NATALE / CHRISTMAS - | 21/12 | 06/01/2025 | € 109 |
Included in price:
- Electricity, gas and water
Mandatory extra charges:
- Final cleaning = 60 euro. Kitchen corner by guests or pay 30 euro more.
Services on request:
- Bed linen and bath towels = 17 euro per person per supply/change.
Tourist tax (from 14 to 80 years old):
- July and August: 2.50 euros per person per night;
- May, June, September and October: 1.50 euros per person per night;
- Other months: 0.50 euros per person per night.
Security deposit = 200 euro.
Notes:
- Check-in between 16:00/20:00. Check-out 10:00.
Arrivals after 21:00 = 30 euros. Arrivals after 24:00 = 50 euros.
Do | Lu | Ma | Me | Gi | Ve | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Do | Lu | Ma | Me | Gi | Ve | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Do | Lu | Ma | Me | Gi | Ve | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Do | Lu | Ma | Me | Gi | Ve | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Do | Lu | Ma | Me | Gi | Ve | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Do | Lu | Ma | Me | Gi | Ve | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Do | Lu | Ma | Me | Gi | Ve | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Do | Lu | Ma | Me | Gi | Ve | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Do | Lu | Ma | Me | Gi | Ve | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Do | Lu | Ma | Me | Gi | Ve | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Do | Lu | Ma | Me | Gi | Ve | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Do | Lu | Ma | Me | Gi | Ve | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Legenda: | ||||
---|---|---|---|---|
10 | 11 | 12 | 13 | = Occupato dal 10 al 13 / Occupied from 10th to 13th |
14 | 15 | 16 | 17 | = Disponibile dal 14 al 17 / Available from 14th to 17th |