Living room with sofa-bed for two persons, kitchenette, 1 bedroom with double bed, 1 bedroom with two single beds, 1 bathroom with shower, 1 bathroom with bath-tub.
Dishes and cutlery, Cooking utensils, Fridge, Washing machine, TV, air conditioning in the living room.
Outside: 2 Verandas, Garden with garden's furniture, swimming pool, External shower, Parking.
Activities and services nearby: Beach Le Saline 2 km, Beach La Pelosa 8 Km. Swimming, Excursions. Tour to Asinara island, Riding.
The villa is located in the "Paradise Country Club", a resort complex connected with the village and the main beaches by bus.
CIN: IT090089C2000S1617
Season | from | to | Daily price | Promo price |
---|---|---|---|---|
Bassissima Stagione / Very Low Season > | 07/01 | 07/03 | € 73 | |
Bassa Stagione / Low Season > | 08/03 | 21/03 | € 73 | |
Bassa Stagione 1 / Low Season 1 > | 22/03 | 11/04 | € 80 | |
Low Season 2a1 > | 12/04 | 18/04 | € 87 | € 65 |
Low Season 2a2 > | 19/04 | 25/04 | € 94 | € 71 |
Low Season 2b > | 26/04 | 09/05 | € 94 | € 71 |
Media Stagione / Medium Season > | 10/05 | 16/05 | € 97 | € 78 |
Medium Season 1a > | 17/05 | 23/05 | € 97 | € 78 |
Medium Season 1b > | 24/05 | 30/05 | € 101 | € 81 |
Media Stagione / Medium Season 2 > | 31/05 | 06/06 | € 104 | € 94 |
Media Stagione / Medium Season 3 > | 07/06 | 13/06 | € 119 | € 107 |
Media Stagione / Medium Season 4 > | 14/06 | 20/06 | € 130 | € 117 |
Alta Stagione / High Season 1 > | 21/06 | 27/06 | € 144 | € 130 |
Alta Stagione / High Season 2 > | 28/06 | 04/07 | € 194 | € 165 |
Alta Stagione / High Season 3 > | 05/07 | 11/07 | € 198 | |
Alta Stagione / High Season 4 > | 12/07 | 18/07 | € 212 | |
Altissima Stagione / Very High Season 1 > | 19/07 | 25/07 | € 237 | |
Very High Season 2a > | 26/07 | 01/08 | € 266 | |
Very High Season 2b > | 02/08 | 08/08 | € 266 | |
Altissima Stagione / Very High Season 3 < | 09/08 | 15/08 | € 323 | |
Alta Stagione / High Season 5 < | 16/08 | 22/08 | € 323 | |
Media Stagione / Medium Season 5 < | 23/08 | 29/08 | € 294 | |
Media Stagione / Medium Season 6 < | 30/08 | 05/09 | € 173 | |
Medium Season 7a | 06/09 | 12/09 | € 113 | |
Medium Season 7b | 13/09 | 26/09 | € 94 | |
Bassa Stagione / Low Season 3 < | 27/09 | 31/10 | € 80 | |
Bassissima Stagione / Very Low Season < | 01/11 | 19/12 | € 76 | |
NATALE / CHRISTMAS - | 20/12 | 06/01/2026 | € 189 |
Included in price:
- Electricity, gas and water
- Swimming pool maintenance
- Garden maintenance
Mandatory extra charges:
- Final cleaning = 130 euro. Kitchen corner by guests or pay 30 euro more.
Services on request:
- Bed linen and bath towels = 17 euro per person per supply/change.
Tourist tax (from 14 to 80 years old):
- July and August: 2.50 euros per person per night;
- May, June, September and October: 1.50 euros per person per night;
- Other months: 0.50 euros per person per night.
Security deposit = 300 euro.
Notes:
- Check-in between 16:00/20:00. Check-out 10:00.
Arrivals after 20:00 = 40 euros. Arrivals after 24:00 = 50 euros.
Do | Lu | Ma | Me | Gi | Ve | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Do | Lu | Ma | Me | Gi | Ve | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Do | Lu | Ma | Me | Gi | Ve | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Do | Lu | Ma | Me | Gi | Ve | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Do | Lu | Ma | Me | Gi | Ve | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Do | Lu | Ma | Me | Gi | Ve | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Do | Lu | Ma | Me | Gi | Ve | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Do | Lu | Ma | Me | Gi | Ve | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Do | Lu | Ma | Me | Gi | Ve | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Do | Lu | Ma | Me | Gi | Ve | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Do | Lu | Ma | Me | Gi | Ve | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Do | Lu | Ma | Me | Gi | Ve | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Legenda: | ||||
---|---|---|---|---|
10 | 11 | 12 | 13 | = Occupato dal 10 al 13 / Occupied from 10th to 13th |
14 | 15 | 16 | 17 | = Disponibile dal 14 al 17 / Available from 14th to 17th |