Stintino - Villa avec jardin et privé piscine.
Salon, cuisine, 2 chambres avec lits doubles, 2 chambres avec 2 lit singles, 1 salle de bain avec douche, 2 salles de bains avec cuve, solarium.
Accessoires: kitchenette avec 4 brûleurs, four, lave-linge, lave-vaisselle, réfrigérateur/congélateur, TV.
Externe: meublé véranda, jardin, piscine, douche extérieure, privée de stationnement.
Activités et services à la proximité: plage 2 Km, plage, tourisme, canoë/kayak, kitesurf, plongée, surf, excursions en bateau, excursions à l'île de L'Asinara.
La villa est située dans un complexe résidentiel où il y a des magasins, centre commercial, supermarché, pharmacie, médecin, restaurants, pizzerias, guichets automatiques, église, divertissement, cinquante magasins. Minibus à toutes les plages de Stintino (de 7 h à 1 h).
Pour plus d'informations sur Stintino visitez le site Web www.stintino-villas.it.
Distances: 5 km Stintino, Porto Torres (porto) 30 km, Sorso 45 Km, 47 Km Sassari, Alghero (aéroport) 55 km, Castelsardo 61 Km, Olbia (port et aéroport) 146 Km.
Season | dans la période du | au | Coût par jour | Offre réduite pour cette villa |
---|---|---|---|---|
Bassissima Stagione / Very Low Season > | 07/01 | 07/03 | € 84 | |
Bassa Stagione / Low Season > | 08/03 | 21/03 | € 99 | |
Bassa Stagione 1 / Low Season 1 > | 22/03 | 11/04 | € 99 | |
Low Season 2a > | 12/04 | 25/04 | € 106 | |
Low Season 2b > | 26/04 | 09/05 | € 113 | |
Media Stagione / Medium Season > | 10/05 | 16/05 | € 120 | |
Media Stagione / Medium Season 1 > | 17/05 | 30/05 | € 141 | |
Media Stagione / Medium Season 2 > | 31/05 | 06/06 | € 156 | |
Media Stagione / Medium Season 3 > | 07/06 | 13/06 | € 170 | |
Media Stagione / Medium Season 4 > | 14/06 | 20/06 | € 199 | |
Alta Stagione / High Season 1 > | 21/06 | 27/06 | € 220 | |
Alta Stagione / High Season 2 > | 28/06 | 04/07 | € 270 | |
Alta Stagione / High Season 3 > | 05/07 | 11/07 | € 299 | € 209 |
Alta Stagione / High Season 4 > | 12/07 | 18/07 | € 341 | € 239 |
Altissima Stagione / Very High Season 1 > | 19/07 | 25/07 | € 370 | € 259 |
Very High Season 2a > | 26/07 | 01/08 | € 399 | |
Very High Season 2b > | 02/08 | 08/08 | € 427 | |
Altissima Stagione / Very High Season 3 < | 09/08 | 15/08 | € 399 | |
Alta Stagione / High Season 5 < | 16/08 | 22/08 | € 356 | |
Media Stagione / Medium Season 5 < | 23/08 | 29/08 | € 184 | |
Media Stagione / Medium Season 6 < | 30/08 | 05/09 | € 141 | |
Media Stagione / Medium Season 7 < | 06/09 | 26/09 | € 120 | |
Bassa Stagione / Low Season 3 < | 27/09 | 31/10 | € 91 | |
Bassissima Stagione / Very Low Season < | 01/11 | 19/12 | € 91 | |
NATALE / CHRISTMAS - | 20/12 | 06/01/2026 | € 263 |
Inclus:
- Electricité, gaz et eau
- Piscine
- Jardin
Frais supplémentaires:
- Nettoyage final = 150 euro. Coin cousine par les clients ou payez 30 euro en plus.
Services sur demande:
- Draps de lit et serviettes pour la salle de bains = 15 euro par personne par changement.
Taxe de séjour (de 14 à 69 ans):
- Juillet et août: 1.50 euros par personne et par nuit
- Mai, juin, septembre et octobre: 1.00 euros par personne et par nuit.
Security deposit = 400 euro.
Notes:
- Check-in entre 16:00/20:00. Check-out 10:00
Arrivées après 21:00, euro 40. Arrivés après 24:00, euro 50.
Do | Lu | Ma | Me | Gi | Ve | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Do | Lu | Ma | Me | Gi | Ve | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Do | Lu | Ma | Me | Gi | Ve | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Do | Lu | Ma | Me | Gi | Ve | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Do | Lu | Ma | Me | Gi | Ve | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Do | Lu | Ma | Me | Gi | Ve | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Do | Lu | Ma | Me | Gi | Ve | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Do | Lu | Ma | Me | Gi | Ve | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Do | Lu | Ma | Me | Gi | Ve | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Do | Lu | Ma | Me | Gi | Ve | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Do | Lu | Ma | Me | Gi | Ve | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Do | Lu | Ma | Me | Gi | Ve | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Legenda: | ||||
---|---|---|---|---|
10 | 11 | 12 | 13 | = Occupato dal 10 al 13 / Occupied from 10th to 13th |
14 | 15 | 16 | 17 | = Disponibile dal 14 al 17 / Available from 14th to 17th |